FEATURES
- Strong and durable polyester web slings
-
Encased in a tubular sleeve of polyester fabric
- Great to use for awkardly shaped or fragile loads
- Good for lifting and pulling application
-
Color-coded for quick identification
- Meet EN1492-2 standard requirement
-
Color-coded for quick identification.
SPEC
| Quote | Part No | Product Description | Dimension | WLL | Color | Package |
|---|---|---|---|---|---|---|
| 68021 | 45mm Round Sling, W.L.L.: 1T | 45mm | 1 ton | Violet | Bulk | |
| 68022 | 50mm Round Sling, W.L.L.: 2T | 50mm | 2 ton | Green | Bulk | |
| 68023 | 60mm Round Sling, W.L.L.: 3T | 60mm | 3 ton | Yellow | Bulk | |
| 68024 | 70mm Round Sling, W.L.L.: 4T | 70mm | 4 ton | Gray | Bulk | |
| 68025 | 80mm Round Sling, W.L.L.: 5T | 80mm | 5 ton | Red | Bulk | |
| 68026 | 85mm Round Sling, W.L.L.: 6T | 85mm | 6 ton | Brown | Bulk | |
| 68027 | 90mm Round Sling, W.L.L.: 8T | 90mm | 8 ton | Blue | Bulk | |
| 68028 | 100mm Round Sling, W.L.L.: 10T | 100mm | 10 ton | Light Orange | Bulk | |
| 68029 | 120mm Round Sling, W.L.L.: 12T | 120mm | 12 ton | Dark Orange | Bulk | |
| 68100 | Round Sling 1T*1M/2M | 1 ton | Violet | Shrinkwrap | ||
| 68101 | Round Sling 1T*2M/4M | 1 ton | Violet | Shrinkwrap | ||
| 68102 | Round Sling 1T*3M/6M | 1 ton | Violet | Shrinkwrap | ||
| 68103 | Round Sling 1T*4M/8M | 1 ton | Violet | Shrinkwrap | ||
| 68104 | Round Sling 1T*5M/10M | 1 ton | Violet | Shrinkwrap | ||
| 68105 | Round Sling 1T*6M/12M | 1 ton | Violet | Shrinkwrap | ||
| 68106 | Round Sling 1T*8M/16M | 1 ton | Violet | Shrinkwrap | ||
| 68107 | Round Sling 1T*10M/20M | 1 ton | Violet | Shrinkwrap | ||
| 68108 | Round Sling 2T*1M/2M | 2 ton | Green | Shrinkwrap | ||
| 68109 | Round Sling 2T*2M/4M | 2 ton | Green | Shrinkwrap | ||
| 68110 | Round Sling 2T*3M/6M | 2 ton | Green | Shrinkwrap | ||
| 68111 | Round Sling 2T*4M/8M | 2 ton | Green | Shrinkwrap | ||
| 68112 | Round Sling 2T*5M/10M | 2 ton | Green | Shrinkwrap | ||
| 68113 | Round Sling 2T*6M/12M | 2 ton | Green | Shrinkwrap | ||
| 68114 | Round Sling 2T*8M/16M | 2 ton | Green | Shrinkwrap | ||
| 68115 | Round Sling 2T*10M/20M | 2 ton | Green | Shrinkwrap | ||
| 68116 | Round Sling 3T*1M/2M | 3 ton | Yellow | Shrinkwrap | ||
| 68117 | Round Sling 3T*2M/4M | 3 ton | Yellow | Shrinkwrap | ||
| 68118 | Round Sling 3T*3M/6M | 3 ton | Yellow | Shrinkwrap | ||
| 68119 | Round Sling 3T*4M/8M | 3 ton | Yellow | Shrinkwrap | ||
| 68120 | Round Sling 3T*5M/10M | 3 ton | Yellow | Shrinkwrap | ||
| 68121 | Round Sling 3T*6M/12M | 3 ton | Yellow | Shrinkwrap | ||
| 68122 | Round Sling 3T*8M/16M | 3 ton | Yellow | Shrinkwrap | ||
| 68123 | Round Sling 3T*10M/20M | 3 ton | Yellow | Shrinkwrap | ||

